| No | Player | Pos | Ht | Wt | Age | Exp | Birthplace | 2009 Salary |
Beauchemin, Francois | 22 | D | 6-0 | 207 | 29 | 7 | Sorel, Quebec | $4,200,000 |
Bozak, Tyler | 42 | C | 6-1 | 180 | 23 | R | Regina, Saskatchewan | N/A |
Exelby, Garnet | 7 | D | 6-1 | 215 | 28 | 7 | Ste. Anne, Manitoba | $1,725,000 |
Finger, Jeff | 4 | D | 6-1 | 205 | 30 | 3 | Houghton, Michigan | $3,500,000 |
Giguere, Jean-Sebastien | 35 | G | 6-1 | 202 | 32 | 13 | Montreal, Quebec | $6,000,000 |
Gunnarsson, Carl | 36 | D | 6-2 | 189 | 23 | R | Orebro, Sweden | N/A |
Gustavsson, Jonas | 50 | G | 6-3 | 192 | 25 | R | Danderyd, Sweden | $900,000 |
Hanson, Christian | 20 | C | 6-4 | 228 | 23 | 1 | Venetia, Pennsylvania | N/A |
Kaberle, Tomas | 15 | D | 6-1 | 198 | 32 | 11 | Rakovnik, Czechoslovakia | $4,250,000 |
Kessel, Phil | 81 | RW | 6-0 | 192 | 22 | 3 | Madison, Wisconsin | $4,500,000 |
Kulemin, Nikolai | 41 | LW | 6-1 | 183 | 23 | 1 | Magnitogorsk, USSR | $850,000 |
Lundmark, Jamie | 16 | C/RW | 6-0 | 198 | 29 | 7 | Edmonton, Alberta | N/A |
Mitchell, John | 39 | C | 6-1 | 182 | 25 | 1 | Oakville, Ontario | $500,000 |
Orr, Colton | 28 | RW | 6-3 | 220 | 28 | 6 | Winnipeg, Manitoba | $1,000,000 |
Phaneuf, Dion | 3 | D | 6-3 | 214 | 24 | 4 | Edmonton, Alberta | $6,500,000 |
Primeau, Wayne | 18 | C/RW/LW | 6-3 | 230 | 33 | 15 | Scarborough, Ontario | $1,400,000 |
Schenn, Luke | 2 | D | 6-2 | 216 | 20 | 1 | Saskatoon, Saskatchewan | $875,000 |
Sjostrom, Fredrik | 11 | LW | 6-1 | 218 | 26 | 6 | Fargelanda, Sweden | $750,000 |
Stalberg, Viktor | 45 | LW | 6-3 | 210 | 24 | R | Gothenburg, Sweden | $715,000 |
Wallin, Rickard | 51 | C | 6-2 | 195 | 29 | 7 | Stockholm, Sweden | $800,000 |
