| Player | GP | G | A | PTS | +/- | PIM | ATOI | PPG | PPA | SHG | SHA | SH | SH% |
| Tomas Kaberle | 62 | 6 | 40 | 46 | -11 | 18 | 22:12 | 3 | 21 | 0 | 1 | 119 | 5.0 |
| Phil Kessel | 50 | 21 | 20 | 41 | -6 | 13 | 19:26 | 6 | 7 | 0 | 0 | 217 | 9.7 |
| Mikhail Grabovski | 42 | 7 | 18 | 25 | -1 | 4 | 16:42 | 1 | 3 | 1 | 0 | 86 | 8.1 |
| Dion Phaneuf | 61 | 10 | 14 | 24 | +1 | 54 | 23:08 | 5 | 8 | 0 | 0 | 156 | 6.4 |
| Francois Beauchemin | 62 | 5 | 18 | 23 | -15 | 29 | 25:17 | 4 | 6 | 0 | 0 | 141 | 3.5 |
| Nikolai Kulemin | 58 | 11 | 10 | 21 | -5 | 8 | 15:08 | 0 | 1 | 1 | 0 | 98 | 11.2 |
| John Mitchell | 40 | 4 | 9 | 13 | -10 | 31 | 15:02 | 1 | 2 | 0 | 1 | 66 | 6.1 |
| Luke Schenn | 59 | 4 | 8 | 12 | -1 | 41 | 15:04 | 0 | 0 | 0 | 0 | 69 | 5.8 |
| Tyler Bozak | 17 | 3 | 8 | 11 | -2 | 2 | 17:48 | 0 | 2 | 0 | 0 | 21 | 14.3 |
| Jeff Finger | 30 | 2 | 7 | 9 | -12 | 16 | 14:35 | 0 | 0 | 0 | 0 | 25 | 8.0 |
| Jamie Lundmark | 22 | 4 | 5 | 9 | -7 | 4 | 15:20 | 1 | 1 | 0 | 0 | 39 | 10.3 |
| Fredrik Sjostrom | 51 | 1 | 7 | 8 | +1 | 8 | 10:09 | 0 | 0 | 0 | 0 | 45 | 2.2 |
| Carl Gunnarsson | 23 | 1 | 6 | 7 | +3 | 6 | 21:28 | 0 | 1 | 0 | 0 | 27 | 3.7 |
| Wayne Primeau | 46 | 2 | 4 | 6 | -2 | 26 | 12:28 | 0 | 0 | 0 | 0 | 41 | 4.9 |
| Rickard Wallin | 41 | 1 | 5 | 6 | -9 | 18 | 12:08 | 0 | 0 | 0 | 0 | 46 | 2.2 |
| Mike Komisarek | 34 | 0 | 4 | 4 | -9 | 40 | 19:46 | 0 | 0 | 0 | 0 | 35 | --- |
| Colton Orr | 62 | 2 | 2 | 4 | -3 | 161 | 6:06 | 0 | 0 | 0 | 0 | 33 | 6.1 |
| Garnet Exelby | 40 | 0 | 3 | 3 | -8 | 47 | 10:43 | 0 | 0 | 0 | 0 | 8 | --- |
| Viktor Stalberg | 20 | 2 | 1 | 3 | -9 | 6 | 13:18 | 0 | 1 | 0 | 0 | 55 | 3.6 |
| Christian Hanson | 11 | 0 | 2 | 2 | -3 | 8 | 13:10 | 0 | 0 | 0 | 0 | 18 | --- |
| Jay Rosehill | 14 | 1 | 1 | 2 | -2 | 57 | 6:26 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| Luca Caputi | 4 | 1 | 1 | 2 | -1 | 2 | 11:06 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| Jonas Gustavsson | 32 | 0 | 1 | 1 | 0 | 2 | 53:28 | 0 | 1 | 0 | 0 | 0 | --- |
| Andre Deveaux | 1 | 0 | 0 | 0 | -1 | 0 | 6:19 | 0 | 0 | 0 | 0 | 1 | --- |
| Jean-Sebastien Giguere | 25 | 0 | 0 | 0 | 0 | 2 | 56:26 | 0 | 0 | 0 | 0 | 0 | --- |
| Nazem Kadri | 1 | 0 | 0 | 0 | -1 | 0 | 17:46 | 0 | 0 | 0 | 0 | 0 | --- |
